a fraction of what a top-tier firm would charge.
Fixed at $50,000.00
AI Spend VerdictThe Methodology
One-page memo
9 keep. 8 shrink. 3 not scored.
Illustrative only. No client data shown.
Department blocks
| Tool | Active of seats | Position |
|---|---|---|
| Marketing | ||
| HubSpot | 92 of 100 | Keep |
| Adobe Creative Cloud | 15 of 200 | Shrink |
| Canva | 40 of 80 | Shrink |
| Mailchimp | No verified usage source | Not scored |
| Microsoft 365 Copilot | 180 of 190 | Keep |
| Finance | ||
| NetSuite | 48 of 50 | Keep |
| Microsoft 365 Copilot | 180 of 190 | Keep |
| Workday | 22 of 120 | Shrink |
| Bill.com | No verified usage source | Not scored |
| HR | ||
| Workday | 22 of 120 | Shrink |
| Ops | ||
| ServiceNow | 310 of 320 | Keep |
| Slack | 450 of 470 | Keep |
| Asana | 30 of 200 | Shrink |
| Monday.com | 55 of 100 | Shrink |
| IT | ||
| Okta | 410 of 430 | Keep |
| Jira | 190 of 200 | Keep |
| GitHub Copilot | 28 of 150 | Shrink |
| Microsoft 365 Copilot | 180 of 190 | Keep |
| Sales | ||
| Salesforce | 400 of 420 | Keep |
| Agentforce | No deployment date on file | Not scored |
| Gong | 64 of 70 | Keep |
| Outreach | 18 of 90 | Shrink |
| LinkedIn Sales Navigator | 25 of 80 | Shrink |
| Slack | 450 of 470 | Keep |
Every tool in this table also appears in the department blocks above.
| Tool | Departments | Active of seats |
|---|---|---|
| Microsoft 365 Copilot | Marketing, Finance, and IT | 180 of 190 |
| Slack | Ops and Sales | 450 of 470 |
| Workday | HR and Finance | 22 of 120 |
Row-level table
Source rank 1 is a vendor admin export. Source rank 2 is a published industry study. No rank means not scored. A ratio between thirty and ninety percent is still shrink, and it is flagged for CFO review.
| Tool | Active of seats | Ratio | Source rank | Verdict | Note |
|---|---|---|---|---|---|
| HubSpot | 92 of 100 | 92% | 1 | Keep | |
| Adobe Creative Cloud | 15 of 200 | 7.5% | 1 | Shrink | |
| Canva | 40 of 80 | 50% | 2 | Shrink | Flagged for CFO review |
| Mailchimp | — | — | None | Not scored | No verified usage source |
| Microsoft 365 Copilot | 180 of 190 | 94.7% | 1 | Keep | Also in Marketing, Finance, and IT |
| NetSuite | 48 of 50 | 96% | 1 | Keep | |
| Workday | 22 of 120 | 18.3% | 1 | Shrink | Also in HR and Finance |
| Bill.com | — | — | None | Not scored | No verified usage source |
| ServiceNow | 310 of 320 | 96.9% | 1 | Keep | |
| Slack | 450 of 470 | 95.7% | 1 | Keep | Also in Ops and Sales |
| Asana | 30 of 200 | 15% | 1 | Shrink | |
| Monday.com | 55 of 100 | 55% | 2 | Shrink | Flagged for CFO review |
| Okta | 410 of 430 | 95.3% | 1 | Keep | |
| Jira | 190 of 200 | 95% | 1 | Keep | |
| GitHub Copilot | 28 of 150 | 18.7% | 1 | Shrink | |
| Salesforce | 400 of 420 | 95.2% | 1 | Keep | |
| Agentforce | — | — | None | Not scored | No deployment date on file |
| Gong | 64 of 70 | 91.4% | 1 | Keep | |
| Outreach | 18 of 90 | 20% | 1 | Shrink | |
| LinkedIn Sales Navigator | 25 of 80 | 31.3% | 1 | Shrink | Flagged for CFO review |
Illustrative only. No client data shown. Product names are real. The counts are fictitious.
Renewal-readiness summary
| Tool | Verdict | Renewal |
|---|---|---|
| Monday.com | Shrink | November 2026 |
| Workday | Shrink | January 2027 |
| Adobe Creative Cloud | Shrink | March 2027 |
| Asana | Shrink | April 2027 |
| Outreach | Shrink | June 2027 |
Illustrative only. No client data shown.
Start the audit